The International English Language Testing System (IELTS) is a standardized test that measures the language proficiency of non-native English speakers. It is jointly managed by the British Council, IDP: IELTS Australia, and Cambridge Assessment English.
There are two types of IELTS tests:
The IELTS test consists of four main sections:
Section | Duration | Description |
---|---|---|
Listening | 30 minutes | The Listening test assesses your ability to understand spoken English in various contexts. It includes four recorded monologues and conversations. |
Reading | 60 minutes | The Reading test evaluates your reading skills across different text types, including reading for gist, reading for main ideas, reading for detail, skimming, understanding logical argument, and recognizing writers’ opinions, attitudes, and purpose. |
Writing | Writing 60 minutes | The Writing test comprises two tasks: Task 1 (150 words): You are presented with a graph, table, chart, or diagram, and asked to describe, summarize, or explain the information in your own words. Task 2 (250 words): You are required to write an essay in response to a point of view, argument, or problem. |
Speaking | 11–14 minutes | The Speaking test assesses your spoken English skills through a face-to- face interview with a certified examiner. It consists of three parts: Part 1: Introduction and interview (4–5 minutes). Part 2: Long turn (3–4 minutes). Part 3: Discussion (4–5 minutes). |
Band Score | Skill Level | Description |
---|---|---|
9.0 | Expert User | Fully operational command of the language: appropriate, accurate, and fluent with complete understanding. |
8.0 | Very Good User | Very good command of the language: accurate, fluent, and with few errors. |
7.0 | Good User | Good operational command of the language: handles complex language well, with occasional inaccuracies. |
6.0 | Competent User | Effective command of the language: generally handles complex language well, but with some errors. |
5.0 | Modest User | Partial command of the language: copes with overall meaning in most situations, though likely to make many mistakes. |
4.0 | Limited User | Limited command of the language: basic competence is limited to familiar situations, with frequent problems in understanding and expression. |
3.0 | Extremely Limited User | Conveys and understands only general meaning in very familiar situations. |
2.0 | Intermittent User | No real communication is possible except for the most basic information using isolated words or short formulae in familiar situations and to meet immediate needs. |
1.0 | Non-User | Essentially has no ability to use the language beyond possibly a few isolated words. |
0.0 | Did not attempt the test or Unable to assess | Did not answer the questions. |
IELTS is delivered via two mediums:
Take your IELTS Listening, Reading and Writing test on computer. Choose your own test date – up to 7 days a week and 3 times a day.
Take your IELTS Listening, Reading and Writing test on paper. Choose from up to 4 test dates a month or 48 dates available throughout the year.
Upon completion of the IELTS test, candidates can expect to receive their results within a specified timeframe depending on the chosen test format:
–IELTS on Computer: Test results are typically available within 3-5 days from the test date.
– Pen and Paper IELTS: Candidates opting for the traditional pen and paper format can expect to receive their results in 13 days.
Your IELTS result is officially documented in a Test Report Form (TRF). Each candidate is issued only one TRF, which remains valid for a period of two years. If you have designated specific institutions to receive your results, up to five copies of your Additional Test Report Form (ATRF) will be sent to them. Regular postage for
the ATRF is provided free of charge. However, any additional charges incurred for courier services or overseas postage will be the responsibility of the candidate.